Teams
TRYOUTS
Alpine Strikers FC is a competitive youth soccer club serving the greater Atherton, Menlo Park, Portola Valley, and Woodside communities. We have over 450 players in the club, playing on teams ranging from U8 to U19, at all levels of competition including the National Premier League (NPL), Norcal Premier, and Central Coast Soccer League (CCSL).
Formal ASFC team tryouts are held in late May-June of each year. If you are new to competitive club soccer (for example, currently playing AYSO) or have moved from outside the area and would like to join a team for the Spring season, your child can be evaluated at open practices held each November in combination with existing team practices. Roster openings vary from team to team and placement is at the discretion of the coaches. If you would like to transfer from another competitive club to Alpine Strikers outside of the May-June tryout window, please contact our General Manager Gino Pucillo.
Tryout for Fall 2022 and Team Placement Information
These tryouts are the first official tryouts in two years. Interested players need to register. Returning players will also register for tryouts. Players will be placed according to their skill level.
Coaches, players, and parents must follow all COVID guidelines. Wearing face masks is currently optional.
After you register, our Club Registrar, General Manager, or age group coordinator will reach out to you with further information regarding tryouts details.
For questions please contact our General Manager Gino Pucillo at gpucillo@alpinestrikers.org.
Tryouts Schedule: 2015 - 2005 Age Groups
Age Group: | Date: | Time: | Location: |
---|---|---|---|
2015B & 2014B | May 15 May 17 | 9:00 - 10:30am 4:00 - 5:15pm | Menlo-Atherton High Portola Valley Town Ctr |
2015G & 2014G | May 15 May 16 | 9:00 - 10:30am 4:00 - 5:15pm | Menlo-Atherton High Portola Valley Town Ctr. |
2013B | May 15 May 17 | 11:00am - 12:30pm 5:45 - 7:00pm | Menlo-Atherton High Portola Valley Town Ctr. |
2013G | May 15 May 16 | 1:00 - 2:30pm 5:45 - 7:00pm | Menlo-Atherton High Portola Valley Town Ctr |
2012B | May 15 May 19 | 1:00 - 2:30pm 4:00 - 5:15pm | Menlo-Atherton High Jack Lyle Field |
2012G | May 15 May 18 | 11:00am - 12:30pm 4:00 - 5:15pm | Menlo-Atherton High Burgess |
2011B | May 15 May 19 | 3:00 - 4:30pm 5:45 - 7:00pm | Menlo-Atherton High Jack Lyle Field |
2011G | May 15 May 18 | 3:00 - 4:30pm 5:45 - 7:00pm | Menlo-Atherton High Burgess |
2010B | May 15 May 20 | 5:00 - 6:30pm 4:00 - 5:15pm | Menlo-Atherton High Jack Lyle Field |
2010G | May 15 May 20 | 5:00 - 6:30pm 4:00 - 5:15pm | Menlo-Atherton High Portola Valley Town Ctr |
2009B | May 15 May 20 | 6:45 - 8:15pm 5:45 - 7:00pm | Menlo-Atherton High Jack Lyle Field |
2009G | May 15 May 20 | 6:45 - 8:15pm 5:45 - 7:00pm | Menlo-Atherton High Portola Valley Town Ctr |
2008G | May 23 May 25 | 4:00 - 5:30pm 4:00 - 5:30pm | Portola Valley Town Center |
2005G & 2006G | May 23 May 25 | 5:45 to 7:15pm 5:45 to 7:15pm | Portola Valley Town Center |
GIRLS TEAMS
Girls 7v7 Teams
Age Group: | Team: | Coach: | League: |
---|---|---|---|
2014G | 14G Arsenal | Michelle Ledesma | Norcal Copper |
14G Chelsea | Mert Ergene | Norcal Copper | |
14G United | Grace Choy | Norcal Bronze | |
2013G | 13G Red | Andrew Bell | Norcal Silver |
13G White | Grace Choy | Norcal Bronze | |
2012G | 12G Red | Jason Luce | Norcal Silver |
12G White | Jason Luce | Norcal Bronze | |
12G Blue | Mert Ergene | Norcal Copper |
Girls 9v9 Teams
Age Group: | Team: | Coach: | League: |
---|---|---|---|
2011G | 11G Red | Aidan O'Flynn | Norcal Gold |
11G White | Jorge Salazar, Jr. | Norcal Bronze | |
11G Blue | Michael Patrick | Norcal Copper | |
2010G | 10G Red | Aidan O'Flynn | Norcal Gold |
10G White | Jorge Salazar | Norcal Silver | |
10G Blue | Oscar Rodriguez | Norcal Copper |
Girls 11v11 Teams
Age Group: | Age Group Coordinator: | Team: | Coach: | League: |
---|---|---|---|---|
2009G | Clara Choi | 09G Red | Guillermo Talancon, Jr. | Norcal Pre-NPL |
09G White | Mert Ergene | Norcal Bronze | ||
09G Blue | Ernesto Cruz | Norcal Copper | ||
2008G | Ken Arai | 08G Red | Ross Ireland | Norcal State Premier |
08G White | Ross Ireland | Norcal Silver | ||
08G Blue | Jorge Salazar | Norcal Bronz | ||
2005G | Steve Foster | 05G Red | Jeff Panos | Norcal State Premier |
BOYS TEAMS
Boys 7v7 Teams
Age Group: | Age Group Coordinator: | Team: | Coach: | League: |
---|---|---|---|---|
2014B | Sarah Reilley | 14B Arsenal | Oscar Rodriguez | Norcal Bronze |
14B Barcelona | Timur Zukic | Norcal Copper | ||
14B Bayern | Andrew Bell | Norcal Copper | ||
14B Chelsea | Mert Ergene | Norcal Bronze | ||
14B United | Mert Ergene | Norcal Silver | ||
2013B | Club Registrar | 13B Red | Paul Moran | Norcal Silver |
13B White | Andrew Bell | Norcal Bronze | ||
13B Blue | Timur Zukic | Norcal Copper | ||
2012B | Stephanie Tourand | 12B Red | Michael Patrick | Norcal Gold |
12B White | Daniel Ochoa | Norcal Silver | ||
12B Blue | Jorge Salazar, Jr. | Norcal Copper |
Boys 9v9 Teams
Age Group: | Age Group Coordinator: | Team: | Coach: | League: |
---|---|---|---|---|
2011B | Club Registrar | 11B Red | Michael Patrick | Norcal Silver |
11B White | Jorge Salazar, Jr. | Norcal Copper | ||
2010B | Harman Paintal | 10B Red | Michael Patrick | Norcal Gold |
10B White | Jason Luce | Norcal Silver | ||
10B Blue | Amar Patel | Norcal Copper |
Boys 11v11 Teams
Age Group: | Age Group Coordinator: | Team: | Coach: | Playing Level / League: |
---|---|---|---|---|
2009B | Lalanie Robins | 09B Red | Amar Patel | Norcal Gold |
09B White | Oscar Rodriguez | Norcal Copper | ||
2008B | Amar Patel | 08B Red | Amar Patel | Norcal Gold |
Alumni
Current 99B Players Committed
Current Collegiate Players